Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 25 | 18 | 16 | 223 | 2626 | 230 | 254 | 350 | 390 |
Dec 2020 | 38 | 29 | 20 | 19 | 728 | 6840 | 598 | 621 | 872 | 1151 |
Nov 2020 | 22 | 19 | 15 | 12 | 353 | 4859 | 375 | 457 | 579 | 660 |
Oct 2020 | 20 | 19 | 13 | 13 | 378 | 5093 | 413 | 433 | 591 | 632 |
Sep 2020 | 18 | 16 | 15 | 14 | 414 | 4108 | 421 | 462 | 487 | 559 |
Aug 2020 | 17 | 16 | 14 | 13 | 420 | 4381 | 425 | 445 | 500 | 535 |
Jul 2020 | 19 | 18 | 15 | 15 | 500 | 4862 | 480 | 490 | 581 | 617 |
Jun 2020 | 19 | 18 | 16 | 15 | 477 | 4826 | 474 | 480 | 554 | 574 |
May 2020 | 22 | 21 | 20 | 19 | 624 | 6036 | 617 | 628 | 676 | 691 |
Apr 2020 | 26 | 25 | 24 | 22 | 674 | 6800 | 689 | 731 | 755 | 793 |
Mar 2020 | 21 | 21 | 20 | 19 | 608 | 5544 | 610 | 626 | 651 | 653 |
Totals | 55975 | 5332 | 5627 | 6596 | 7255 | |||||
Generated by Webalizer Version 2.23 |